Brand | Safewill |
Model | ES80A-Y8 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Particulate Matter | PM2.5, PM10, TSP |
Monitored Gas | SO2, NO2, O3, CO |
Meteorological Parameters | Temperature, Humidity, Air Pressure |
Safewill Air Quality Monitoring System---comprehensive, reliable, efficient environmental management supporter
Safewill real time air quality monitoring system consists of two parts: advanced outdoor air monitoring device and data digitizing environmental monitoring platform. The air pollution measuring device utilizes 2-ways sampling method for particulate matter and gases SO2 NO2 O3 CO with laser-scattering and electrochemical principles to realize 24-hours continuous automatic monitoring and ensure high precision. Through 4G LTE connectivity, the cloud platform collects data from end device and supports users with real-time data viewing and analyzing, providing comprehensive environmental solution.
Safewill provide professional and customer-centric services:
OEM Support: Help clients's branding development in the local market;
Customization supports: Tailor-made solutions to meet meet clients; specific request;
Lead Time: Short production time within 7 days and in-time delivery;
Sufficient stock: Ready-to-ship products to minimize delays.
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
Safewill air quality monitoring device outdoor is widely applied in various fields like construction sites, refinery factory, chemical factory, waste plant, streets, parks...contact us right now to get a tailor-made quotation for your request!
Basic Information | ||||
Product Name | OEM Air Quality Online Monitoring System | |||
Detection Method | Diffusion / Suction | |||
Data Transmission | RS485 Modbus/4G LTE Optional | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | AC220V/50Hz/Optional Solar Power Supply/80W(MAX) | |||
Size | 620*440*160MM | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Gas Configuration | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
O3 | 500ppb | 1ppb | ≤±10%FS | 120S |
NO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
SO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
CO | 50ppm | 0.1ppm | ≤±10%FS | 120S |
Optional Gases | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
TVOC | 10ppm | 0.01ppm | ≤±10%FS | 120S |
H2S | 20ppm | 0.1ppm | ≤±10%FS | 120S |
NH3 | 20ppm | 0.1ppm | ≤±10%FS | 120S |
Particulate Technical Parameters | ||||
Project | Technical Indicators | |||
Measuring Range | PM2.5/10/TSP:(0-2000) μg/m3 | |||
Sampling Cutter | Cyclone Physical Cutter | |||
Sampling Time | Adjustable, Default Five Minutes | |||
Resolution | 1ug/m3 | |||
Sampling Mode | Suction Type | |||
Air Intake Heating | Heating And Dehumidifying According To Air Humidity | |||
Malfunction Alarm | Real-Time Display Of Fault Alarms | |||
Zero Method | Automatic zero calibration | |||
Meteorological And Other Parameters(Optional) | ||||
Parameters | Range | Resolution | Accuracy | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4%(>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% |
Color Customization To Create a Unique Appearance
Recent News