Brand | Safewill |
Model | ES80A-A6 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Particulate Matter | PM2.5, PM10, TSP |
Monitored Gas | CH4, CO2, N2O, O3 |
Meteorological Parameters | Temperature, Humidity, Air Pressure |
Brief Overview:
High-performance environmental greenhouse gas emissions monitoring system with accurate and real-time data platform
Product Details:
This continuous environmental monitoring system is designed to manage the greenhouse gas emission under the background of global carbon emission control and management, widely used in industrial, agricultural, city govern, and so on. Applying the advanced environmental monitoring technology with high sensitive sensors of non-dispersive infrared, electrochemical, PID, laser-scattering principles, Safewill greenhouse monitoring system delivers high-precision measurements and provides the seamless data transfer to cloud platform via 4G LTE connectivity, enabling users to perform real-time data queries from anywhere, significantly supporting effective environmental management.
Services:
Customization Support: Tailor-made solutions based on client's specific project requirements;
OEM Support: Friendly OEM policy for branding opportunities to clients;
Fast Delivery: Short lead times to support urgent project schedules;
Test and Calibration: Strict test and calibration report before delivery;
Warranty & After-Sales Service: Comprehensive warranty policy and dedicated technical support and training.
Contact Safewill now to get your own environmental monitoring solution and quotation!
Basic Information | ||||
Product Name | OEM Greenhouse Gas Monitoring System | |||
Detection Method | Diffusion / Suction | |||
Data Transmission | RS485 Modbus/4G LTE Optional | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | AC220V/50Hz/Optional Solar Power Supply/80W(MAX) | |||
Size | 620*440*160MM | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Monitored Parameters | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
CH4 | 0-5000ppm | 1ppm | ≤±10%FS | 120S |
CO2 | 0-5000ppm | 1ppm | ≤±10%FS | 120S |
N2O | 0-500ppb | 1ppb | ≤±10%FS | 120S |
O3 | 0-500ppb | 1ppb | ≤±10%FS | 120S |
PM2.5 | 0-1000μg/m3 | 1ug/m3 | ≤±10%FS | 120S |
PM10 | 0-2000μg/m3 | 1ug/m3 | ≤±10%FS | 120S |
TSP | 0-2000μg/m3 | 1ug/m3 | ≤±10%FS | 120S |
The Standard Meteorological Parameters | ||||
Parameters | Range | Resolution | Accuracy | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Optional Gases | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
TVOC | 10ppm | 0.01ppm | ≤±10%FS | 120S |
H2S | 20ppm | 0.1ppm | ≤±10%FS | 120S |
NH3 | 20ppm | 0.1ppm | ≤±10%FS | 120S |
SO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
NO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
CO | 500ppm | 0.1ppm | ≤±10%FS | 120S |
Other More Optional Parameters | ||||
Parameters | Range | Resolution | Accuracy | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4%(>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% |
Color Customization To Create a Unique Appearance
Recent News