Brand | Safewill |
Model | ES80A-A6 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Particulate Matter | PM2.5, PM10, TSP |
Detecting Gas | O3, NO2, SO2, CO |
High-Precision Environmental Monitoring Equipment – Real-Time Data, Reliable Choice
We offer advanced air quality monitoring devices capable of detecting various gases, particulate matter (PM), total suspended particles (TSP), and meteorological parameters. With cloud platform support, our systems enable real-time monitoring and data storage. Equipped with renowned brand sensors, our devices guarantee high accuracy, stability, and reliability, providing professional environmental monitoring solutions for our clients.
Fast Shipping and Flexible Customization
Ample Stock: All standard products are in stock, with a commitment to ship within 7 days.
Customization Options: Personalize features and logo design; delivery timelines for custom products will be confirmed upon consultation.
Our mission is to deliver high-quality products and customer-centric services, ensuring a seamless purchasing experience for every client.
Contact Us for a Quote Today
For more details about our products, pricing, and shipping information, feel free to reach out. We look forward to providing you with the best service possible!
Basic Information | ||||
Product Name | OEM Air Quality Monitoring System | |||
Detection Method | Diffusion / Suction | |||
Data Transmission | RS485 Modbus/4G LTE Optional | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | AC220V/50Hz/Optional Solar Power Supply/80W(MAX) | |||
Size | 620*440*160MM | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Gas Configuration | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
O3 | 500ppb | 1ppb | ≤±10%FS | 120S |
NO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
SO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
CO | 50ppm | 0.1ppm | ≤±10%FS | 120S |
Optional Gases | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
TVOC | 10ppm | 0.01ppm | ≤±10%FS | 120S |
H2S | 20ppm | 0.1ppm | ≤±10%FS | 120S |
NH3 | 20ppm | 0.1ppm | ≤±10%FS | 120S |
Particulate Technical Parameters | ||||
Project | Technical Indicators | |||
Measuring Range | PM2.5/10/TSP:(0-2000) μg/m3 | |||
Sampling Cutter | Cyclone Physical Cutter | |||
Sampling Time | Adjustable, Default Five Minutes | |||
Resolution | 1ug/m3 | |||
Sampling Mode | Suction Type | |||
Air Intake Heating | Heating And Dehumidifying According To Air Humidity | |||
Malfunction Alarm | Real-Time Display Of Fault Alarms | |||
Zero Method | Automatic zero calibration | |||
Meteorological And Other Parameters(Optional) | ||||
Parameters | Range | Resolution | Accuracy | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4%(>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% |
Color Customization To Create a Unique Appearance
Recent News