Brand | Safewill |
Model | ES80A-A6 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Particulate Matter | PM2.5, PM10, TSP |
Detecting Gas | O3, NO2, SO2, CO, VOC |
Meteorological Parameters | Temperature, Humidity, Atmospheric pressure, Noise |
(1) Outdoor air quality monitoring devices equipped with cloud based automatic online calibration function, it can achieve automatic correction of zero and range drift and cross interference, and support manual calibration. The micro automatic monitoring station equipment supports remote online calibration function. Users can perform online calibration of the equipment to correct data anomalies and environmental interference caused by zero drift, without the need for on-site manual calibration;
(2) Adopting grid mesh, suitable for various meteorological conditions, ensuring no dead corners in ar circulation and no temperature difference inside and outside. Gas flow monitoring is carried out through free diffusion, and the monitoring sensor is wrapped in a grid mesh structure to achieve free contact between the monitoring sensor and the external gas, ensuring no dead corners in air circulation and no temperature difference inside and outside. Meanwhile, the air temperature and humidity sensor is located at the bottom of the equipment to ensure accurate monitoring of temperature and humidity.
(3) The outdoor air quality monitoring devices can simultaneously monitor gas parameters and inhalable particulate matter, and display monitoring values on the data platform;
(4) Tool free disassembly, convenient for point migration and equipment maintenance;
(5) Adopting imported high-sensitivity sensor AlphaSense, with fast response time, high resolution, good linearity, and a detection limit of up to ppb level;
(6) Six gas indicators can be selected, and gas image five parameters, noise and other parameters can be flexibly customized;
(7) Outdoor air quality monitoring devices can be powered by both mains electricity and external solar energy to solve problems such as wiring and electrical connection;
(8) Stable performance, high accuracy, easy operation, easy maintenance, and power-off protection function;
(9) Adopting a 32-bit high-speed processing core chip; Automatic conversion of monitoring data units, mg/m3,ppb,ppm;
(10) Multidisciplinary algorithm model, stable and accurate data, achieving high-precision detection with a resolution of 1 ppb, meeting the monitoring indicators of national control stations,
(11) Integrated GPRS 4G LTE 3G technology, real-time monitoring of atmospheric environment data, real-time transmission of data, and real-time monitoring of equipment operation status;
(12) Implement multi parameter automatic monitoring and anti-interference technology design;
(13) Small size, modular design, flexible grid layout;
(14) Integrated temperature compensation technology, long-term automatic calibration technology;
(15) Using global positioning system to track devices in real-time; Optional GPS.
Contact Us for a Quote Today
For more details about air pollution monitoring system, pricing, and shipping information, feel free to reach out. We look forward to providing you with the best service possible!
Basic Information | ||||
Product Name | OEM Air Quality Monitoring System | |||
Detection Method | Diffusion / Suction | |||
Data Transmission | RS485 Modbus/4G LTE Optional | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | AC220V/50Hz/Optional Solar Power Supply/80W(MAX) | |||
Size | 620*440*160MM | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Gas Configuration | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
O3 | 500ppb | 1ppb | ≤±10%FS | 120S |
NO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
SO2 | 500ppb | 1ppb | ≤±10%FS | 120S |
CO | 50ppm | 0.1ppm | ≤±10%FS | 120S |
Optional Gases | ||||
Gas Type | Measuring Range | Resolution | Indication Error | T90 |
TVOC | 10ppm | 0.01ppm | ≤±10%FS | 120S |
H2S | 20ppm | 0.1ppm | ≤±10%FS | 120S |
NH3 | 20ppm | 0.1ppm | ≤±10%FS | 120S |
Particulate Technical Parameters | ||||
Project | Technical Indicators | |||
Measuring Range | PM2.5/10/TSP:(0-2000) μg/m3 | |||
Sampling Cutter | Cyclone Physical Cutter | |||
Sampling Time | Adjustable, Default Five Minutes | |||
Resolution | 1ug/m3 | |||
Sampling Mode | Suction Type | |||
Air Intake Heating | Heating And Dehumidifying According To Air Humidity | |||
Malfunction Alarm | Real-Time Display Of Fault Alarms | |||
Zero Method | Automatic zero calibration | |||
Meteorological And Other Parameters(Optional) | ||||
Parameters | Range | Resolution | Accuracy | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4%(>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% |
Color Customization To Create a Unique Appearance
Recent News