Brand | Safewill |
Model | ES80B-Y8 |
Weight | 30-40Kg |
Certificates | EPA, ISO14001, ISO9001,ISO45001 |
Particulate Matter | PM2.5, PM10, TSP |
Meteorological Parameters | Temperature, Humidity, Air Pressure, Wind Speed, Wind Direction, Noise |
Safewill Beta-Ray Dust Online Monitoring System, the Advanced High Precision Air Particulate Monitoring Device and Solution
Product Overview:
The Safewill Beta-Ray Dust Online Monitoring System is a high-performance continuous environmental monitoring system designed for precise measurement of particulate levels in the air. Utilizing advanced Beta-ray technology with low-energy C14 as a β-ray source and and photomultiplier tube, combined with a DHS dynamic heating system, it delivers unparalleled accuracy in 7/24 PM2.5, PM10 and TSP monitoring.
The real time air quality monitoring system integrates advanced technologies such as IoT, wireless communications, databases, GIS, data collection and transmission, multi-dimensional data display and application, meets the needs of environmental monitoring, pollution prevention and scientific decision-making of particulate matter in new forms, realizes comprehensive informatization of dust control, and provides digital supervision means for joint law enforcement by environmental protection, urban construction, transportation and other regulatory departments to meet the needs of joint law enforcement.
Safewill provide professional and customer-centric services:
Customization Options: Tailored solutions to meet specific project needs;
OEM Support: Flexible branding opportunities for partners;
Short Lead Time: Rapid production and delivery within 7 days to meet urgent demands;
Ample stock: Ready-to-ship products to minimize delays.
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
The Safewill Beta-Ray Dust Online Monitoring System sets a new standard in environmental monitoring. Contact us today to learn more and discuss your specific requirements!
Basic Information | ||||
Product Name | Beta-Ray Dust Online Monitoring System | |||
Radioactive Source | Carbon-14 (C-14) (<100 microcurie) sealed source devices | |||
Sampling Flow Rate | 16.67 L/min | |||
Sampling Flow Accuracy | ±2% (based on a constant flow rate of 16.7L/min) | |||
Calibration Film Reproducibility | ≤2% nominal value | |||
Display Screen | 7" color industrial touch screen | |||
Working Temperature | -20 ℃ ~ 50 ℃ | |||
Data Transmission | RS485,LAN,4GLTE | |||
Data Export | U-Disk export, SD Card storage | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Working Power | AC110-230V/50-60Hz | |||
Host Power Consumption | Less than 0.26KW (MAX) | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation |
Particulate Matters Technical Information | ||||
Specifications | Technical Indicators | |||
Measuring Range | PM2.5/10/TSP:(0-1000)μg/m3; (0-10000)μg/m3 | |||
Resolution | 0.1ug/m3 | |||
Minimum Detection Limit | ≤2ug/m3 | |||
Radioactive Source | Carbon-14 (C-14) (<100 microcurie) sealed source devices | |||
Sampling Flow Rate | 16.67 L/min | |||
Sampling Flow Accuracy | ±2% (based on a constant flow rate of 16.7L/min) | |||
Calibration Film Reproducibility | ≤2% nominal value | |||
Meteorological Parameters | ||||
Parameters | Range | Resolution | Accuracy | |
Temperature | -20℃--50℃ | 0.1℃ | ±0.5℃ | |
Humidity | 0-100%Rh | 0.1%Rh | ±3%Rh | |
Atmospheric Pressure | 300—1100hPa | 1 hPa | ±0.5hpa | |
Wind Speed | 0~60m/s | 1 m/s | ±0.3m/s | |
Wind Direction | 0-360° | ±0.1° | ±3° |
Noise | Range: 30dB(A)~130dB(A) (A-weighted) | Noise sensor principle: : high-precision capacitive free-field microphone | Frequency Counting Rights: A, C, Z |
Color Customization To Create a Unique Appearance
Recent News