Brand | Safewill |
Model | ES10B |
Display | LCD/LED Screen |
Detection Method | Diffusion |
Weight | 2Kg |
Certificates | CE, ATEX, SIL, RoHS, ISO14001, ISO9001,ISO45001 |
Detected Gas | CO, H2S, NH3, O3, O2, SO2, CH4, VOC, NO, NO2, HCL, CO2, N2, EX, Ar, HCN, He, H2, HF, SF6 |
Safewill Fixed Single Gas Detector, Reliable and Accurate Manufacturer and Solution Provider for Industrial Safety
The Safewill fixed single gas detector installed on the wall, pipelines, and machines, with advanced detection principle such as catalytic combustion, electrochemical, non-dispersive infrared, POD, semiconductor, supports diversified gas options to meet the specific request from different industrial clients, and deliver accurate detection result to alert timely to prevent danger from happening in human working. For example, fixed carbon monoxide detector, fixed combustible gas detector, fixed H2S gas detector...these frequently requested detectors are popular in industries such as oil and gas, manufacturing, and chemical processing.
With RS485 and 4-20mA signal outputs, it can seamlessly integrate with PLC systems, central controllers, and audible-visual alarms, providing real-time alerts for enhanced safety.
Services That Safewill Provides:
Customization Options: Tailored features to meet your operational needs.
OEM Support: Flexible branding for business partners.
Short Delivery Time: Rapid production in 7 working days and delivery to meet deadlines.
Ample Inventory: In-stock units ready for immediate dispatch.
Warranty & Support: Comprehensive warranty and professional after-sales service.
Choose the Safewill Fixed Single Gas Detector for a dependable fixed gas monitor to enhance workplace safety. Contact us today to learn more or request a quote!
Basic Information | ||||
Product Name | Fixed Single Gas Detector | |||
Display Screen | LCD Screen/LED Screen | |||
Detection Method | Diffusion | |||
Detection principle | Catalytic combustion type, electrochemical type, light ion type, thermal conductivity type, infrared NDIR type | |||
Data Transmission | RS485, 4-20mA; Two passive relay (24VDC 2A) | |||
Response Time | T90 < 30S (combustible gas) | |||
Temperature | -20°C to +50°C(toxic gas)/-40℃ ~ 70℃(combustible gas) | |||
Humidity/Pressure | 10%-95% RH (non-condensing)/86-106 KPa | |||
Power Supply | 24VDC (normal working voltage range: 10 ~ 30VDC) | |||
Power consumption | < 1.5W(toxic gas);< 2.5W(combustible gas) | |||
Alarm Method | Audible and visual alarms (optional) | |||
Protection Class | IP66 | |||
Accuracy | ±3% F.S. | |||
Reduplication | ±2% | |||
Material | Aluminum alloy | |||
Weight | 1.6 kg | |||
Dimensions | 185*137.2*90.7mm (L*W*H) | |||
Installation | wall - mounted, horizontal pipe, vertical pipe |
Technical Parameters | ||||
Detection Gas | Helium (He) | |||
Detection Method | Pump-suction | |||
Range | 0~10%, 30%, 50%, 99.9%, 99.999%VOL; 0-1000PPM (optional, custom ranges available) | |||
Resolution | 0.1 %VOL, 0.01 %VOL, 1 PPM (optional) | |||
Detection Principle | Thermal conductivity principle | |||
Indication Error | ±3% F.S | |||
Response Time | T90 < 30 seconds (varies by gas sensor) |
Technical Parameters | ||||
Gas Options | Detecting Range | Resolution | ||
Carbon Monoxide(CO) | 0-100/500/1000ppm | 1ppm | ||
Hydrogen Sulfide(H2S) | 0-100/1000ppm | 1ppm | ||
Ammonia(NH3) | 0-20/100/1000ppm | 0.1/1ppm | ||
Ozone(O3) | 0-1/10/100ppm | 0.1/1ppm | ||
Oxygen(O2) | 0-30%VOL/100%VOL | 1%VOL | ||
Sulfur Dioxide(SO2) | 0-20/2000ppm | 0.1/1ppm | ||
Methane(CH4) | 0-5%/100%VOL | 1%VOL | ||
Volatile Organic(VOC) | 0-50/100/200ppm | 1ppm | ||
Nitric Oxide(NO) | 0-250/2000ppm | 1ppm | ||
Nitrogen Dioxide(NO2) | 0-20/2000ppm | 1ppm | ||
Hydrogen Chloride(HCL) | 0-50/200ppm | 1ppm | ||
Carbon Dioxide(CO2) | 0-1/2/5/10%VOL | 0.1/1%VOL | ||
Nitrogen(N2) | 0-30%VOL | 0.1/1ppm | ||
Combustible Gas(EX) | 0-100%LEL | 1%VOL | ||
Argon Gas(Ar) | 0-30%VOL | 1%VOL | ||
Hydrogen Cyanide(HCN) | 0-50ppm | 1ppm | ||
Helium(He) | 0-2000ppm/0- 100%VOL | 1ppm/1%VOL | ||
Hydrogen(H2) | 0-1000/40000ppm | 1ppm | ||
Hydrogen Fluoride(HF) | 0-10/100ppm | 0.1/1ppm | ||
Sulfur Hexafluoride(SF6) | 0-1000ppm/0- 100%VOL | 1ppm/1%VOL | ||
For more other gas detecting, please contact us for customization as per your request. |
Color Customization To Create a Unique Appearance
Recent News