Brand | Safewill |
Model | ES10B |
Weight | 1.6kg |
Certificates | CE Rosh ATEX FCC SIL |
Detecting Gas | EX O2 H2S CO N2 Ar CO2 etc |
Mearsuring range | EX:0-100%LEL,O2:0-30%VOL,H2S:0-100ppm,CO:0-500ppm |
This fixed gas detector is made using high-performance gas sensing components and microcontroller technology, combined with sophisticated SMD technology. It has good repeatability, temperature and humidity characteristics, as well as long service life and easy operation. It is suitable for detecting gas concentration in industrial environments
This fiexed gas detector standard sensor module design, supporting multiple principle sensors and over a hundred gas detections
LCD display screen with alarm indication, backlight can provide color alarm in case of danger
It has standard 4-20mA output and 3 passive relay outputs (4 optional), with optional fire bus output.
Set up and calibrate using an infrared remote control with a display screen, which can be operated remotely with one click
Standard sensor module design, supporting multiple principle sensors and over a hundred gas detection over range alarm locks
Self diagnostic function (probe failure, undervoltage, disconnection, calibration prompt, probe life indication, calibration signal locking, sensor communication, circuit failure, program monitoring, sensor circuit monitoring, etc.)
Support remote calibration function, the detector supports use in Zone 0
Contact Us for a Quote Today
For more details about our products, pricing, and shipping information, feel free to reach out. We look forward to providing you with the best service possible!
Gas detection | LEL(3%LEL-100%LEL)/O2/Toxic gas | Working humidity | 0~95%RH |
Sensor type | Catalytic combustion (anti poisoning)/electrochemistry/PID | Pressure | 86KPa~106KPa |
Sampling | Continuous diffusion or pump suction | protection grade | IP66/IP67 |
working voltage | DC24V±6V | Explosion | Explosion proof/Explosion proof and Intrinsic Safety |
power consumption | ≤2W | Explosion proof grade | Ex d II C T6 Gb/Ex tb IIIC T80℃ Db |
response time(T90) | <30s | Shell material | Aluminum alloy/316 stainless steel with polyurethane coating (optional), |
output signal | 4-20mA+RS485,Three-wire | Size | 185*137.2*90.7mm |
way of working | Continuous monitor | weight | about1.6kg |
operating mode | infrared remote control | electrical interface | 3/4”NPT(F) |
status indicator | Yellow fault, red alarm, green normal | Using cables | >RVVP3x2.5 mm2 |
Sensor operating temperature | -20℃~+50℃ | Line transmission performance | <1000m |
accuracy | ≤±3%F.S | zero drift | ≤±2%F.S |
Color Customization To Create a Unique Appearance
Recent News