Brand | Safewill |
Model | CD4 |
Weight | 0.3Kg |
Certificates | CE, FCC, Atex, SIL, RoHS, ISO14001, ISO9001, ISO45001 |
CD4 Portable Multi-Gas Detector: Designed for Mining Applications
The CD4 is a powerful four-in-one portable gas detector, specifically tailored for mining applications. With exceptional performance and professional certifications, it is the ideal choice for mining safety monitoring. Below are its key features:
Professional Certification
Certified with MA and KA Mining Product Safety Marks, meeting industry safety standards for mining environments.
Core Functions
Multi-Gas Monitoring: Supports simultaneous monitoring of four gas concentrations, providing clear real-time data.
Data Recording: Equipped with a data logging function for easy analysis and traceability.
Design & Portability
Unique Clip Design: Ensures easy carrying and prevents accidental drops or loss, especially in challenging work environments.
Application Scenarios
Ideal for mining operations, tunnel construction, and other environments requiring precise monitoring of multiple toxic and hazardous gases, ensuring worker safety with reliable detection.
With its robust design and professional features, the CD4 meets the high standards of portable gas detection equipment in mining environments, offering essential protection for safe operations.
Basic Information | |||
Operating & Storage Environment | Temperature: -20℃ ~ +50℃ | ||
Humidity: 10 ~ 95%RH (no condensation) | |||
Pressure: 86~106Kpa | |||
Sampling method | Pump suction type | ||
Sensor life | 2 years | ||
Accuracy | ±3%F.S | ||
Response time | T90 < 30S | ||
Charger | USB powered DC5V | ||
Charging time | ≤12 hours | ||
Working time | > 10 hours (at room temperature, no alarm) | ||
Battery capacity | 7500mAh lithium battery, nominal voltage: 3.7VDC |
Optional Gases | |||||
No. | Detected Gas | Detecting Scope | Optional Range | Resolution | Low/High Alarm Point |
1 | EX | 0-100%lel | 0-100%vol(Infrared) | 1%lel/1%vol | 20%lel/50%lel |
2 | O2 | 0-30%vol | 0-30%vol | 0.1%vol | 19.5%vol/23.5%vol |
3 | H2S | 0-100ppm | 0-50/200/1000ppm | 0.1ppm | 10ppm/20ppm |
4 | CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | 50ppm/150ppm |
5 | CO2 | 0-5000ppm | 0-1%/5%/10%vol(Infrared) | 1ppm/0.1%vol | 1000%vol/2000%vol |
6 | NO | 0-250ppm | 0-500/1000ppm | 1ppm | 50ppm/150ppm |
7 | NO2 | 0-20ppm | 0-50/1000ppm | 0.1ppm | 5ppm/10ppm |
8 | SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | 5ppm/10ppm |
9 | CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | 5ppm/10ppm |
10 | H2 | 0-1000ppm | 0-5000ppm | 1ppm | 50ppm/150ppm |
11 | NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | 20ppm/50ppm |
12 | PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | 5ppm/10ppm |
13 | HCL | 0-20ppm | 0-20/500/1000ppm | 0.001/0.1ppm | 5ppm/10ppm |
14 | CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | 5ppm/10ppm |
15 | HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | 10ppm/20ppm |
16 | C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | 20ppm/50ppm |
17 | O3 | 0-10ppm | 0-20/100ppm | 0.1ppm | 2ppm/5ppm |
18 | CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | 5ppm/10ppm |
19 | HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | 2ppm/5ppm |
Note: The above table is a general parameter. If you need other gas and range, please contact us for more details. |
Color Customization To Create a Unique Appearance
Recent News