Brand | Safewill |
Model | ES30A |
Weight | 0.3Kg |
Certificates | CE, FCC, Atex, SIL, RoHS, ISO14001, ISO9001, ISO45001 |
Detecting Gas | H2S, CO, O2, EX |
The ES30A is a powerful 4-in-1 portable multi gas detector designed to meet diverse gas detection needs across various scenarios. Its standard detectable gases include oxygen (O₂), carbon monoxide (CO), hydrogen sulfide (H₂S), and combustible gases. Additionally, the ES30A is capable of detecting carbon dioxide (CO₂), methane (CH₄), hydrogen (H₂), and nitrogen (N₂), making it suitable for a wide range of complex environments.
This device offers multiple measurement ranges, precisely tailored to user requirements, and is fully equipped with relevant certifications to ensure reliability and safety. Thanks to its exceptional performance and cost-effectiveness, the ES30A has gained popularity in international markets such as South America and Southeast Asia.
Features of the ES30A Portable Gas Detector:
Multifunctional Display
Equipped with an HD LCD screen, it provides real-time data display that is clear, intuitive, and easy to read.
Triple Alarm System
Includes sound, light, and vibration alarms, ensuring prompt warnings of hazardous gas concentrations in any environment.
Data Storage and Retrieval
Supports the recording of up to 1,000 alarm logs, allowing users to query and export data conveniently for tracking and analysis.
LED Lighting and Alerts
Integrated LED lighting enhances usability in dark environments and provides warning signals, ensuring operational safety.
Customizable Appearance
Offers customizable shell colors to meet personalized preferences. The orange model is a bestseller and highly favored by users.
Renowned for its professional-grade functionality and practicality, this gas detector is ideal for various industrial and environmental monitoring applications, making it a favorite among users.
Basic Information | |||
Operating & Storage Environment | Temperature: -20℃ ~ +50℃ | ||
Humidity: 10 ~ 95%RH (no condensation) | |||
Pressure: 86~106Kpa | |||
Sampling method | Pump suction type | ||
Sensor life | 2 years | ||
Accuracy | ±3%F.S | ||
Response time | T90 < 30S | ||
Charger | USB powered DC5V | ||
Charging time | ≤12 hours | ||
Working time | > 10 hours (at room temperature, no alarm) | ||
Battery capacity | 7500mAh lithium battery, nominal voltage: 3.7VDC |
Optional Gases | |||||
No. | Detected Gas | Detecting Scope | Optional Range | Resolution | Low/High Alarm Point |
1 | EX | 0-100%lel | 0-100%vol(Infrared) | 1%lel/1%vol | 20%lel/50%lel |
2 | O2 | 0-30%vol | 0-30%vol | 0.1%vol | 19.5%vol/23.5%vol |
3 | H2S | 0-100ppm | 0-50/200/1000ppm | 0.1ppm | 10ppm/20ppm |
4 | CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | 50ppm/150ppm |
5 | CO2 | 0-5000ppm | 0-1%/5%/10%vol(Infrared) | 1ppm/0.1%vol | 1000%vol/2000%vol |
6 | NO | 0-250ppm | 0-500/1000ppm | 1ppm | 50ppm/150ppm |
7 | NO2 | 0-20ppm | 0-50/1000ppm | 0.1ppm | 5ppm/10ppm |
8 | SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | 5ppm/10ppm |
9 | CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | 5ppm/10ppm |
10 | H2 | 0-1000ppm | 0-5000ppm | 1ppm | 50ppm/150ppm |
11 | NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | 20ppm/50ppm |
12 | PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | 5ppm/10ppm |
13 | HCL | 0-20ppm | 0-20/500/1000ppm | 0.001/0.1ppm | 5ppm/10ppm |
14 | CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | 5ppm/10ppm |
15 | HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | 10ppm/20ppm |
16 | C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | 20ppm/50ppm |
17 | O3 | 0-10ppm | 0-20/100ppm | 0.1ppm | 2ppm/5ppm |
18 | CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | 5ppm/10ppm |
19 | HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | 2ppm/5ppm |
Note: The above table is a general parameter. If you need other gas and range, please contact us for more details. |
Color Customization To Create a Unique Appearance
Recent News