Brand | Safewill |
Model | ES60A |
Weight | 280g |
Certificates | CE, RoHS, ATEX, FCC, SIL |
Detecting Gas | EX, O2, H2S, CO, NO2, SO2 |
Measuring Range | EX: 0-100% LEL, O2: 0-30% VOL, H2S: 0-100 ppm, CO: 0-500 ppm, NO2: 0-20 ppm, SO2: 0-20 ppm |
Pump suction detection is achieved by actively sampling the gas in the test area through the built-in micro air pump of the instrument, and sending it to the instrument for detection. This method has faster detection speed and response speed, and is suitable for remote measurement of hazardous areas.
The portable 6-in-1 gas detector has powerful functions and can move to detect oxygen, flammable gases, toxic and harmful gases in the atmosphere. It can flexibly configure multiple sensors, up to 6 types, and its detection principles cover various technologies such as electrochemistry, infrared, catalytic combustion, etc. The instrument adopts imported sensors and high-speed, high-precision processing circuits to ensure signal stability and high precision.
In addition, the detector is equipped with a large capacity lithium battery, providing long-term standby. Paired with a clear 3.5-inch TFT screen, the content is displayed at a glance. The instrument has multiple functions, including real-time concentration display, curve drawing, alarm status prompt, threshold setting, etc., and supports historical data storage and export. Suitable for multiple industries such as petroleum, chemical, pharmaceutical, etc. that require gas concentration detection.
Safewill Technology is committed to innovation in gas detection technology, providing solid guarantees for the safety production of enterprises
Contact Us for a Quote Today
For more details about our products, pricing, and shipping information, feel free to reach out. We look forward to providing you with the best service possible!
Product name | Portable multi gas detector | |||
Measuring gas | O2 | CO | H2S | Combustible |
Measuring range | 0-25%VOL | 0-500ppm | 0-100ppm | 0-100%LEL |
More gas sensors | NO2 SO2 NO SO3 HF CH2O CH4(IR) CO2 HCL H2 CL2 etc | |||
Sensor type | Electrochemical | Electrochemical | Electrochemical | Catalytic |
Measuring type | Pump suction sampling | |||
Response time | T90<30s | |||
Display | LCD screen | |||
Audible | ≥85dB at 1m | |||
Alarm method | Visual, audible and vibrative signals | |||
Battery | DC3.7V 7500mAh Lithium battery | |||
Operating time | ≥8h | |||
Event log | 100,000 events | |||
Working temperature | Toxic gases: -20℃~50℃ Combustible: -40℃~70℃ | |||
Working humidity | <95%RH (no condensation) | |||
Housing | Rubber enclosure | |||
Standard accessories | Operation manual, charger, USB cable,Plug,Filter cotton, filter membrane, calibration report, | |||
Dimension & weight | 206.5x70x36mm about 280g | |||
Ex grade | Ex ia IIC T4 Gb | |||
Ingress protection | IP65 |
Color Customization To Create a Unique Appearance
Recent News