Brand | Safewill |
Model | ES30A |
Weight | 182g |
Certificates | CE, RoHS, ATEX, FCC, SIL |
Detecting Gas | EX, O2, H2S, CO |
Measuring range | EX: 0-100%LEL, O2: 0-30%VOL, H2S: 0-100ppm, CO: 0-500ppm |
The Portable Multi gas detector adopts advanced 32-bit low-power embedded microcontroller
◆ Equipped with normal monitoring indicator lights, fault lights, and alarm lights
◆ Portable Multi gas detector has the function of setting up upper computer software and viewing relevant parameters
STN type large screen LCD display
◆ Full function self-test upon startup: sensor, battery level, circuit, and alarm functions
Users can set their own high and low alarm points, and the screen displays the alarm category
Calibration menu: One click calibration, convenient for users to calibrate
Real time display of battery level, low voltage prompt, automatic low voltage shutdown
◆ Portable Multi gas detector with real-time clock function
◆ Equipped with automatic temperature compensation function
◆ 4 in 1 gas detector replaceable modular sensors
◆ Two level (low alarm, high alarm) triple alarm (sound, light, vibration), not easy to ignore
◆ Alarm record storage: 500 records
◆ Password management function, important operations require password verification, effectively preventing accidental operations
On the menu interface, if no menu operation is performed within 30 seconds, it will automatically return to the monitoring interface.
Contact Us for a Quote Today
For more details about our products, pricing, and shipping information, feel free to reach out. We look forward to providing you with the best service possible!
Product name | Portable multi gas detector | |||
Measuring gas | O2 | CO | H2S | Combustible |
Measuring range | 0-25%VOL | 0-500ppm | 0-100ppm | 0-100%LEL |
Sensor type | Electrochemical | Electrochemical | Electrochemical | Catalytic |
Measuring type | Diffuse naturally | |||
Response time | T90<30s | |||
Display | LCD screen | |||
Audible | ≥85dB at 1m | |||
Alarm method | Visual, audible and vibrative signals | |||
Battery | DC3.7V 1500mAh Lithium battery | |||
Operating time | ≥8h | |||
Event log | 100,000 events | |||
Working temperature | Toxic gases: -20℃~50℃ Combustible: -40℃~70℃ | |||
Working humidity | <95%RH (no condensation) | |||
Housing | Rubber enclosure | |||
Standard accessories | Operation manual, calibration cap, charger, screwdriver, USB cable | |||
Dimension & weight | 124x65x50mm, about 182g | |||
Ex grade | Ex ia IIC T4 Gb | |||
Ingress protection | IP65 |
Color Customization To Create a Unique Appearance
Recent News