Brand | Safewill |
Model | ES20B-N2-ZK |
Weight | 0.46Kg |
Certificates | CE, ATEX, SIL, RoHS, ISO14001, ISO9001, ISO45001 |
Detected Gas | Nitrogen |
Safewill portable pinhole-type nitrogen detector, the reliable guarder of food fresh to detect the residue of oxygen and carbon dioxide
Food safety is seriously cared by everyone in the daily life, if food keeping fresh hence is crucial in food package industry. Nitrogen with the feature of not easy reacting with other substances is an ideal gas to help food fresh. Safewill designed and developed a model ES20B-N2-ZK with special pinhole function to detect nitrogen from food package by pump, ensuring that nitrogen concentrations and the rest oxygen & other gases residue are maintained to meet industry standards.
Safewill provide professional and customer-centric services:
OEM Support: Flexible OEM policy to help partners develop branding
Short Lead Time: Rapid production and delivery within 3 days to meet urgent demands;
Sufficient stock: Ready-to-ship products to minimize delays.
Test and Calibration: Strict test and calibration report issued before delivery from factory;
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
This model is proper to use in food industry, including but not limited to packaging of preserved foods such as spicy snacks, sunflower seeds, potato chips, beef jerky, milk powder, bread, etc., where nitrogen is used for freshness. Contact us right now to get the best quotation!
Basic Information | ||||
Product Name | Portable Pinhole Nitrogen Detector for Food Package | |||
Detection Method | Suction | |||
Data Transmission | USB output | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity/Pressure | -20°C to +50°C/10%-95% RH (non-condensing)/86-106 KPa | |||
Power Supply | Lithium battery, nominal voltage: 3.7VDC, capacity 2600mAh | |||
Charging Time | ≤6 hours | |||
Operating Time | ≥12 hours (at room temperature with electrochemical sensor) | |||
Alarm Method | Audible and visual alarms, dual-color LED indicator, sound level ≥75 dB @ 25 cm | |||
Protection Class | IP54 | |||
Material | Aluminum alloy | |||
Weight | Approximately 0.46 kg | |||
Dimensions | 220.0 mm × 64.8 mm × 35.5 mm (L × W × H) |
Technical Parameters | ||||
Detection Gas | Nitrogen (N2) | |||
Detection Method | Pump-suction | |||
Range | 0~100% VOL | |||
Resolution | 0.01% VOL | |||
Detection Principle | Electrochemical | |||
Indication Error | ±3% F.S | |||
Response Time | T90 < 30 seconds (varies by gas sensor) |
Color Customization To Create a Unique Appearance
Recent News