Brand | Safewill |
Model | ES20B-HE |
Weight | 0.46Kg |
Certificates | CE, ATEX, SIL, RoHS, ISO14001, ISO9001, ISO45001 |
Detected Gas | Helium |
Portable Pump-Suction Helium Gas Detector: High-Precision Detection with Advanced Sensor Technology
The handheld helium leak detector applies the thermal conductivity sensor technology and advanced pump-suction system to deliver accurate measuring result in helium gas measurement. It supports deversified measuring range including 0-10%VOL, 30%VOL, 50%VOL, 99.9%VOL, 99.999%VOL and 0-1000ppm, catering to wide application in different industries such aselectricity and medical refrigeration, emerging industries such as new energy and semiconductors.
Safewill provide professional and customer-centric services:
OEM Support: Flexible OEM policy to help partners develop branding
Short Lead Time: Rapid production and delivery within 3-5 days to meet urgent demands;
Sufficient stock: Ready-to-ship products to minimize delays.
Test and Calibration: Strict test and calibration report issued before delivery from factory;
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
Are you looking for a helium gas detector for ensuring safety compliance? Measuring delium leakage or puritya? Or operating in demanding industrial environments? This gas detector with pump is a reliable and efficient choice. Contact us right away for more information, customization options, and the best price!
Basic Information | ||||
Product Name | Portable Pump-Suction Helium Gas Detector | |||
Detection Method | Suction | |||
Data Transmission | USB output | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity/Pressure | -20°C to +50°C/10%-95% RH (non-condensing)/86-106 KPa | |||
Power Supply | Lithium battery, nominal voltage: 3.7VDC, capacity 2600mAh | |||
Charging Time | ≤6 hours | |||
Operating Time | ≥12 hours (at room temperature with electrochemical sensor) | |||
Alarm Method | Audible and visual alarms, dual-color LED indicator, sound level ≥75 dB @ 25 cm | |||
Protection Class | IP54 | |||
Material | Aluminum alloy | |||
Weight | Approximately 0.46 kg | |||
Dimensions | 220.0 mm × 64.8 mm × 35.5 mm (L × W × H) |
Technical Parameters | ||||
Detection Gas | Helium (He) | |||
Detection Method | Pump-suction | |||
Range | 0~10%, 30%, 50%, 99.9%, 99.999%VOL; 0-1000PPM (optional, custom ranges available) | |||
Resolution | 0.1 %VOL, 0.01 %VOL, 1 PPM (optional) | |||
Detection Principle | Thermal conductivity principle | |||
Indication Error | ±3% F.S | |||
Response Time | T90 < 30 seconds (varies by gas sensor) |
Color Customization To Create a Unique Appearance
Recent News