Title | Single Gas Detector |
Brand | Safewill |
Model | ES20B |
Weight | About 0.46kg |
Size | 200.5*64.8*35.5mm |
Main material | Aluminum alloy |
Certificates | CE, FCC, Atex, SIL, RoHS, ISO14001, ISO9001, ISO45001 |
ES20B Portable Single-Gas Detector: Precision and Portability for Gas Leak Detection
The ES20B is a robust and highly portable single-gas detector, designed specifically for detecting gas leaks. Crafted from premium aluminum alloy, it offers both durability and a sleek design, meeting diverse safety detection needs across multiple scenarios. Below are its detailed features and performance advantages:
Features
Accurate Detection
High-Performance Sensor: Ensures precise and rapid gas leak detection.
Intelligent Algorithm: Supports multi-point calibration and temperature compensation for enhanced measurement accuracy.
User-Friendly Operation
Navigation Keys: Paired with an intuitive interface for easy operation.
Language Support: Offers dual-language interface options (English/Chinese) to suit various users.
Pump Suction Sampling
High-Performance Pump: Stable flow with an on/off pump suction feature, providing flexible operation.
Outstanding Performance
Data Storage: Capable of storing up to 100,000 data sets for long-term recording and traceability.
Flexible Range: Customizable measurement ranges with default options of 0–20ppm, 50ppm, and 200ppm.
Alarm Function: Includes sound and light alarms to alert users of over-limit gas concentrations.
Long Battery Life: Powered by a 2600mAh high-capacity lithium battery, offering over 20 hours of continuous operation with a charging time of ≤6 hours.
The ES20B is the perfect solution for precise and efficient gas leak detection, combining superior materials, advanced features, and practical usability to ensure safety in every scenario.
Basic Information
Operating & Storage Environment | Temperature: -20℃~+50℃ | ||
Humidity: 15%~95%RH | |||
Sampling method | Pump suction type | ||
Sensor life | 2 years | ||
Accuracy | ±3%F.S | ||
Response time | <30s | ||
Battery | Rechargeable lithium battery 2600mAh | ||
Explosion-proof | EXiaIICT4 |
Optional Gases
No. | Detected Gas | Detecting Scope | Optional Range | Resolution | Low/High Alarm Point |
1 | EX | 0-100%lel | 0-100%vol(Infrared) | 1%lel/1%vol | 20%lel/50%lel |
2 | O2 | 0-30%vol | 0-30%vol | 0.1%vol | 19.5%vol/23.5%vol |
3 | H2S | 0-100ppm | 0-50/200/1000ppm | 0.1ppm | 10ppm/20ppm |
4 | CO | 0-1000ppm | 0-500/2000/5000ppm | 1ppm | 50ppm/150ppm |
5 | CO2 | 0-5000ppm | 0-1%/5%/10%vol(Infrared) | 1ppm/0.1%vol | 1000%vol/2000%vol |
6 | NO | 0-250ppm | 0-500/1000ppm | 1ppm | 50ppm/150ppm |
7 | NO2 | 0-20ppm | 0-50/1000ppm | 0.1ppm | 5ppm/10ppm |
8 | SO2 | 0-20ppm | 0-50/1000ppm | 0.1/1ppm | 5ppm/10ppm |
9 | CL2 | 0-20ppm | 0-100/1000ppm | 0.1ppm | 5ppm/10ppm |
10 | H2 | 0-1000ppm | 0-5000ppm | 1ppm | 50ppm/150ppm |
11 | NH3 | 0-100ppm | 0-50/500/1000ppm | 0.1/1ppm | 20ppm/50ppm |
12 | PH3 | 0-20ppm | 0-20/1000ppm | 0.1ppm | 5ppm/10ppm |
13 | HCL | 0-20ppm | 0-20/500/1000ppm | 0.001/0.1ppm | 5ppm/10ppm |
14 | CLO2 | 0-50ppm | 0-10/100ppm | 0.1ppm | 5ppm/10ppm |
15 | HCN | 0-50ppm | 0-100ppm | 0.1/0.01ppm | 10ppm/20ppm |
16 | C2H4O | 0-100ppm | 0-100ppm | 1/0.1ppm | 20ppm/50ppm |
17 | O3 | 0-10ppm | 0-20/100ppm | 0.1ppm | 2ppm/5ppm |
18 | CH2O | 0-20ppm | 0-50/100ppm | 1/0.1ppm | 5ppm/10ppm |
19 | HF | 0-100ppm | 0-1/10/50/100ppm | 0.01/0.1ppm | 2ppm/5ppm |
Note: The above table is a general parameter. If you need other gas and range, please contact us for more details. |
Color Customization To Create a Unique Appearance
Recent News