Brand | Safewill |
Model | ES80A-Y8 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Monitored Parameters | Illumination, CO2, Soil Temperature, Soil Humidity, Air Temperature, Air Humidity, Air Pressure |
Optional Parameters | Wind Speed, Wind Direction, Wind Level, Noise, Rainfall, UV Radiation, Light Intensity, Soil Salinity, Soil Conductivity, Soil PH, Photosynthetically Active Radiation, Soil Nitrogen Phosphorus and Potassium, Sunshine Duration, Evaporation |
Safewill Agricultural Online Weather Station---Reliable Helper with High Efficiency and Precision for Scientific agricultural development
This advanced continuous environmental monitoring system leverages high precision sensors, solar power module and technology to deliver accurate measurements of key weather parameters such as temperature, humidity, wind speed, rainfall, and more. It greatly supports agriculture to develop in a scentific and effecient way with the smart cloud platform to transmit the real-time data and provide reliable analysis as base. It is widely used in industrial and agricultural production, scenic spots, cities, campuses, forests, highways, oceans, transportation, forestry, environmental protection and other professional fields.
Safewill provide professional and customer-centric services:
OEM Support: Flexible branding and partnership opportunities;
Customization supports: Tailor-made solutions to meet specific agricultural needs;
Lead Time: Fast production time within 7 days and in-time delivery;
Sufficient stock: Ready-to-ship products to minimize delays.
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
Contact us right now to get more details to empower your agricultural operations with this reliable environmental monitoring solution, ensuring better control over environmental factors and enhanced productivity.
Basic Information | ||||
Product Name | Agricultural Online Weather Station | |||
Data Transmission | RS232, RS485 Modbus, GPRS | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | DV12V/AC220V/50Hz/Optional Solar Power Supply | |||
Data Transmission | DTU module with 4G LTE to check real-time data on mobile/PC | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Parameters | ||||
Items | Range | Resolution | Accuracy | |
Illumination | 0-200,000Lux | 1Lux | ≤±10%FS | |
CO2 | 0-2000ppm | 1ppm | ≤±10%FS | |
Soil Temperature | -50~100℃ | 0.1℃ | ≤±10%FS | |
Soil Humidity | 0~100% | 0.1%RH | ≤±10%FS | |
Air Temperature | -50~100℃ | 0.1℃ | ≤±10%FS | |
Air Humidity | 0~100%RH | 0.1%RH | ≤±10%FS | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Optional Parameters | ||||
Items | Range | Resolution | Accuracy | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Wind | Level 0-15 | Level 1 | / | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
Rainfall | 0~4mm/min | 0.1mm | ± 0.4mm (≤10mm) ±4% (>10mm) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% | |
Light Intensity | 0-200000Lux | Wave length: 380 nm-730 nm | ±7% | |
Soil Salinity | 0-5500mg/L | 1mg/L | ||
Soil Conductivity | 0~10000us/cm | 1us/cm | 1us/cm | |
Soil PH | 0-14ph | 0.01ph | 0.1ph | |
Photosynthetically Active Radiation | 0-2000W/m² | 1W/m² | ±3% | |
Soil Nitrogen Phosphorus and Potassium | 1-1999mg/L | 1mg/L | ±2% | |
Sunshine Duration | 0-24h | 0.1h | ||
Evaporation | 0~1000mm | 0.1mm | ±0.5% |
Color Customization To Create a Unique Appearance
Recent News