Brand | Safewill |
Model | ES80A-Y8 |
Weight | 20-30Kg |
Certificates | EPA, ISO14001, ISO9001, ISO45001 |
Monitored Parameters | Wind Speed, Wind Direction, Temperature, Humidity, Air Pressure, Rainfall, Illumination, UV Radiation |
Optional Parameters | Noise, PM2.5, PM10, Photosynthetically Active Radiation, Sunshine Duration, Evaporation, Soil Temperature/Humidity/PH |
Safewill Automatic Online Weather Station---Precise ad efficient meteorological data collection and analysis
The automatic weather station well integrates the advanced environmental monitoring instruments with environmental monitoring platform featuring in the great performance in multi-parameters, real-time capability and intellectualization. Solar power module enables it a continuous environmental monitoring system in even remote places without steady power supply and 4G LTE and DTU module ensures seamless data transmission to a cloud platform, allowing users to perform real-time data queries from anywhere. This system is hence perfectly to be applied widely in weather forecasting, agriculture, environmental research, and industrial compliance monitoring.
Safewill provide professional and customer-centric services:
OEM Support: Help clients's branding development in the local market;
Customization supports: Tailor-made solutions for cleints' diverse needs.
Lead Time: Fast production time within 7 days and in-time delivery;
Sufficient stock: Ready-to-ship products to minimize delays.
Warranty & After-Sales Service: Comprehensive warranty and dedicated technical support.
Safewill Automatic Online Weather Station is your trusted solution for maintaining accurate, real-time insights into environmental weather conditions across various fields. Contact right away to get solution details with price directly!
Basic Information | ||||
Product Name | Automatic Online Weather Station | |||
Data Transmission | RS232, RS485 Modbus, GPRS | |||
Preheat Time | 90 Seconds | |||
Temperature/ Humidity | -20℃~50 ℃/10%RH ~95%RH (No Condensation) | |||
Power Supply/Consumption | DV12V/AC220V/50Hz/Optional Solar Power Supply | |||
Data Transmission | DTU module with 4G LTE to check real-time data on mobile/PC | |||
The Main Material | Cold Rolled Steel Plate | |||
Installation Method | Outdoor Column Installation | |||
Protection Class | IP53 |
The Standard Parameters | ||||
Items | Range | Resolution | Accuracy | |
Wind Speed | 0~60m/s | 0.1 m/s | ±1m/s | |
Wind Direction | 0-360° | 1° | / | |
Temperature | -30℃--50℃ | 0.1℃ | ±1℃ | |
Humidity | 0-95%Rh | 1%Rh | ±5%Rh | |
Atmospheric Pressure | 600—1100hPa | 1 hPa | / | |
Rainfall | 0~4mm/min | 0.1mm | ±0.4mm (≤10mm) ±4%(>10mm) | |
Illumination | 0~200,000 Lux | / | ±7% (25℃) | |
UV Radiation | 0~400mW/㎡ | 1mW/㎡ | ±5% | |
Optional Parameters | ||||
Items | Range | Resolution | Accuracy | |
Noise | 30dB(A)~130dB(A) (A-weighted) | / | ±3dB | |
PM2.5 | 0-1000μg/m3 | 1ug/m3 | ≤±10%FS | |
PM10 | 0-2000μg/m3 | 1ug/m3 | ≤±10%FS | |
Photosynthetically Active Radiation | 0-2000W/m² | 1W/m² | ±3% | |
Sunshine Duration | 0-24h | 0.1h | ||
Evaporation | 0~1000mm | 0.1mm | ±0.5% | |
Soil Temperature | -50~100℃ | 0.1℃ | ≤±10%FS | |
Soil Humidity | 0~100% | 0.1%RH | ≤±10%FS |
Color Customization To Create a Unique Appearance
Recent News